“The quality and coverage of B2B contact database are very impressive...”
Mark J.
`
Create an account and get access to all information about The DigitalX - Digital DEWA Company
No Credit card required. Free Credit
No Credit card required. It’s fast, easy, and FREE! 🛠️
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
About
The DigitalX is a Digital DEWA company offering workforce services, software development and digital services
| C-Level 0 | VP - Level0 |
| Director0 | Manager17 |
| Others26 | |
| Pain Points | Locations | Technologies |
|---|---|---|
| Application Development | Dubai, United Arab Emirates | enterprise network, mobile, server, networking, network infrastructure, continuous improvement, statistical modeling, aws azure, integrity, security, vpn, disaster recovery, git, change management, spark, big data, communication, web gis, disaster, root cause analysis, data analysis, compliance, directory, sql, machine learning, js, javascript, data science, network security, troubleshooting, ldap, access management, arcgis, visualization, operations, python, ai-driven, infrastructure, high availability, protection, ml, saml, arcgis platform, rest, e, dns, html5, risk, web-based, deep learning, linux, sso, react, collaboration, data collection, sox, DevOps |
| Artificial Intelligence | Dubai, United Arab Emirates | enterprise network, mobile, server, networking, network infrastructure, continuous improvement, statistical modeling, aws azure, integrity, security, vpn, disaster recovery, git, change management, spark, big data, communication, web gis, disaster, root cause analysis, data analysis, compliance, directory, sql, machine learning, js, javascript, data science, network security, troubleshooting, ldap, access management, arcgis, visualization, operations, python, ai-driven, infrastructure, high availability, protection, ml, saml, arcgis platform, rest, e, dns, html5, risk, web-based, deep learning, linux, sso, react, collaboration, data collection, sox, DevOps |
| Automation Testing | Dubai, United Arab Emirates | enterprise network, mobile, server, networking, network infrastructure, continuous improvement, statistical modeling, aws azure, cyber security, integrity, security, vpn, disaster recovery, git, change management, spark, big data, communication, web gis, disaster, root cause analysis, data analysis, compliance, directory, sql, machine learning, js, javascript, data science, network security, troubleshooting, ldap, access management, arcgis, visualization, operations, python, ai-driven, infrastructure, high availability, protection, ml, saml, privacy, arcgis platform, rest, e, dns, html5, risk, web-based, deep learning, linux, sso, react, collaboration, data collection, sox, DevOps |
| Big Data | Dubai, United Arab Emirates | enterprise network, mobile, server, networking, network infrastructure, continuous improvement, statistical modeling, aws azure, integrity, security, vpn, disaster recovery, git, change management, spark, big data, communication, web gis, disaster, root cause analysis, data analysis, compliance, directory, sql, machine learning, js, javascript, data science, network security, troubleshooting, ldap, access management, arcgis, visualization, operations, python, ai-driven, infrastructure, high availability, protection, ml, saml, arcgis platform, rest, e, dns, html5, risk, web-based, deep learning, linux, sso, react, collaboration, data collection, sox, DevOps |
| Cisco Technologies | Dubai, United Arab Emirates | enterprise network, mobile, server, networking, network infrastructure, continuous improvement, statistical modeling, aws azure, cyber security, integrity, security, vpn, disaster recovery, git, change management, spark, big data, communication, web gis, disaster, root cause analysis, data analysis, compliance, directory, sql, machine learning, js, javascript, data science, network security, troubleshooting, ldap, access management, arcgis, visualization, operations, python, ai-driven, infrastructure, high availability, protection, ml, saml, privacy, arcgis platform, rest, e, dns, html5, risk, web-based, deep learning, linux, sso, react, collaboration, data collection, sox, DevOps |
Amazon connect
Atlassian jira
Dlp
Docker
Fortinet
Agile
Devops
Scrum
Acceptance testing
Access management
Job Overview:We are looking for a highly skilled and motivated Data Scientist / AI Engineer to jo...
View MoreJob Title: Senior Network EngineerDepartment: IT Infrastructure / Network EngineeringExperience R...
View MoreJob Title: Senior Network EngineerDepartment: IT Infrastructure / Network EngineeringExperience R...
View MoreJob Title: NOC Engineer Senior LevelDepartment: IT Operations / Network Operations CenterExperie...
View MoreJob Title: IAM Senior ManagerDepartment: Cybersecurity / IT SecurityJob Type: Fixed Term Contract...
View MoreJob Title: IAM Senior ManagerDepartment: Cybersecurity / IT SecurityJob Type: Fixed Term Contract...
View MoreManage Moro Hub Compliance program and support Moro Hub Business from compliance perspective.Main...
View MoreJob Title: NOC Engineer Senior LevelDepartment: IT Operations / Network Operations CenterExperie...
View MoreThe DigitalX is a Digital DEWA company offering workforce services, software development and digital services
The digitalx - digital dewa company operates in the It services and it consulting industry.
The digitalx - digital dewa company's revenue is $5.50m
The digitalx - digital dewa company has 51 - 200 employees.
Get Started with the Free Forever plan! No credit card needed. Enjoy up to 10,000 free email credits per month at no cost.
Start Prospecting from Clodura.AI's database of 600M+ verified B2B contacts and 120M+ direct dials along with 18M+ companies' org charts.
Unlock the prospect's contact details, including verified email, direct dials, add them to cadence, and close more deals.