
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
`
Create an account and get access to all information about Midwest Tape, LLC
No Credit card required. Free Credit
No Credit card required. It’s fast, easy, and FREE! 🛠️
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
About
Midwest Tape is a library-dedicated full-service media distributor providing physical and digital media to thousands of libraries across North America and beyond. We are strong believers in continually innovating to better serve our customers and deliver the best experience possible for the staff and patrons of public libraries. The Midwest Tape family of companies includes hoopla digital, the fastest-growing library app serving digital media to patrons, and Dreamscape Publishing, the library-first publisher of audiobook and video. Our international headquarters, built in 2016 to house our distribution center and support teams, is located in Holland, Ohio. As we build our team to support the ongoing growth of our business, we are looking for enthusiastic team players dedicated to delivering best-in-class service for our library customers and their patrons. If you are interested in a career with Midwest Tape, feel free to check out our careers page for open positions at www.midwes...
C-Level 0 | VP - Level- |
Director1 | Manager- |
Others166 |
Structure | Email Format |
---|---|
<f><last>@ |
|
<first>.<last>@ | John.Smith@midwesttapes.com |
<first><l>@ |
John |
<first>@ | John@midwesttapes.com |
<last>_<first>@ | Smith_John@midwesttapes.com |
Pain Points | Locations | Technologies |
---|---|---|
Animation | Holland, OH | spring framework, data ingestion, Scrum, profiling, rest, private hybrid cloud, mobile app development, spreadsheet, ipv4, real-time, visualization, kotlin, fl, linux, DevOps, security, continuous improvement, operations, big data, troubleshoot network, analytics, data infrastructure, performance reporting, html, cloud computing infrastructure, nosql, communication, tcp, collaboration, infrastructure, e, spring, git, forecasting, media streaming, etl, clustering, media, scheduling, spark, networking, simulation, ml, root cause analysis, flex, machine learning, ux design, cloud computing, windows, python, java, dns, testing, bash, rest api, data quality, rds, compliance, data analysis, caching, procedure, data governance, share, mobile, b2b, CI/CD, data mining, internet, json, s3, android, database, Agile, financial, sql, co-create, ubuntu |
Application Development | Holland, OH | spring framework, data ingestion, Scrum, profiling, rest, private hybrid cloud, mobile app development, spreadsheet, ipv4, real-time, visualization, kotlin, fl, linux, DevOps, security, continuous improvement, operations, big data, troubleshoot network, analytics, data infrastructure, performance reporting, html, cloud computing infrastructure, nosql, communication, tcp, collaboration, infrastructure, e, spring, git, forecasting, media streaming, etl, clustering, media, scheduling, spark, networking, simulation, ml, root cause analysis, flex, machine learning, ux design, cloud computing, windows, python, java, dns, testing, bash, rest api, data quality, rds, compliance, data analysis, caching, procedure, data governance, share, mobile, b2b, CI/CD, json, internet, data mining, s3, android, database, Agile, financial, sql, co-create, ubuntu |
Artificial Intelligence | Holland, OH | media, Scrum, rds, scheduling, spark, analytics, data analysis, data infrastructure, performance reporting, networking, html, simulation, cloud computing infrastructure, nosql, ml, communication, profiling, share, flex, mobile, machine learning, spreadsheet, visualization, cloud computing, b2b, python, CI/CD, data mining, internet, fl, s3, database, infrastructure, Agile, financial, testing, sql, git, forecasting, media streaming, etl, security, clustering, operations, big data |
Automation Testing | Holland, OH | media, Scrum, rds, scheduling, spark, analytics, data analysis, data infrastructure, performance reporting, networking, html, simulation, cloud computing infrastructure, nosql, ml, communication, profiling, share, flex, mobile, machine learning, spreadsheet, visualization, cloud computing, b2b, python, CI/CD, data mining, internet, fl, s3, database, infrastructure, Agile, financial, testing, sql, git, forecasting, media streaming, etl, security, clustering, operations, big data |
BI | Holland, OH | media, rds, scheduling, spark, analytics, data analysis, data infrastructure, performance reporting, networking, html, simulation, cloud computing infrastructure, nosql, ml, communication, profiling, share, flex, mobile, machine learning, spreadsheet, visualization, cloud computing, b2b, python, CI/CD, data mining, internet, fl, s3, database, infrastructure, Agile, financial, testing, sql, git, forecasting, media streaming, etl, security, clustering, operations, big data |
Aws
Adobe creative cloud
Amazon connect
Atlassian jira
Cassandra
Agile
Ci/cd
Devops
Scrum
Acceptance testing
Midwest Tape | hooplaOnsite, can move to hybrid after training period.Must live in Ohio or Michig...
View MoreMidwest Tape | hooplaFull-time, M-F 8:30am-5:00pmOnsite in Holland, OH and then will transition t...
View MoreMidwest Tape | hooplaRemote in the following states: Ohio, Michigan, Illinois, Indiana, Tennessee...
View MoreMidwest Tape | hooplaFor over 30 years, Midwest Tape has served libraries and their patrons with ...
View MoreMidwest Tape | hooplaFull-time, Permanent Remote in the following states only: Ohio, Michigan, In...
View MoreMidwest Tape | hooplaRemote in the following states: Ohio, Michigan, Illinois, Indiana, Tennessee...
View MoreFull-time, employee Must be currently authorized to work in the U.S. on a full-time basis. Work ...
View MoreMidwest Tape | hooplaOnsite in Holland, Ohio and transition to hybrid after training period.Full-...
View MoreMidwest Tape is a library-dedicated full-service media distributor providing physical and digital media to thousands of libraries across North America and beyond. We are strong believers in continually innovating to better serve our customers and deliver the best experience possible for the staff and patrons of public libraries. The Midwest Tape family of companies includes hoopla digital, the fastest-growing library app serving digital media to patrons, and Dreamscape Publishing, the library-first publisher of audiobook and video. Our international headquarters, built in 2016 to house our distribution center and support teams, is located in Holland, Ohio. As we build our team...
Midwest tape, llc operates in the Online audio and video media industry.
Midwest tape, llc's revenue is 11m - 100m
Midwest tape, llc has 201 - 500 employees.
Get Started with the Free Forever plan! No credit card needed. Enjoy up to 10,000 free email credits per month at no cost.
Start Prospecting from Clodura.AI's database of 600M+ verified B2B contacts and 120M+ direct dials along with 18M+ companies' org charts.
Unlock the prospect's contact details, including verified email, direct dials, add them to cadence, and close more deals.