“The quality and coverage of B2B contact database are very impressive...”
Mark J.
`
Create an account and get access to all information about GovTech Singapore
No Credit card required. Free Credit
No Credit card required. It’s fast, easy, and FREE! 🛠️
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
About
+6
The Government Technology Agency of Singapore (GovTech) is the lead agency driving Singapores Smart Nation initiative and public sector digital transformation. We harness the power of technology to make lives better for citizens, businesses, international audiences and the public service sector. Our mission: Engineering Digital Government, Making Lives Better. Our goal is to create a government that is Digital to the Core, and Serves with Heart. We achieve this by using technology to create services that are easy, seamless and secure for people to use, and placing the needs of citizens and businesses at the centre of everything we do. As a digital government, our public officers are also able to continually upskill, adapt to new challenges and work more effectively across agencies as well as with citizens and businesses in Singapore
| C-Level 23 | VP - Level0 |
| Director206 | Manager714 |
| Others1123 | |
| Structure | Email Format |
|---|---|
| <first>_<last>@ | John_Smith@tech.gov.sg |
| <first>_<l>@ |
John_ |
| <last>_<first>@ | Smith_John@tech.gov.sg |
| Pain Points | Locations | Technologies |
|---|---|---|
| Application Development | Singapore, Singapore | programming language, perl, cyber security, integrity, assessment, change management, restful api, quality assurance, forecasting, compliance, billing, Continuous Testing, machine learning, data science, operations, financial, software-as-a-service, exchange, Agile, security platform, react native, accessibility, data security, voice, security, restful, device management, link, http, js, data governance, scope, golang, access management, firewall, python, comit, fork, privacy, performance testing, Scrum, security testing, react, mobile, Azure DevOps, aws azure, ux design, analytics, typescript, root cause analysis, data analysis, sql, usability, vbscript, media, network security, visualization, infrastructure, ml, natural, ticket management, Application Security, DevOps, continuous improvement, co-create, testing, java, bi, communication, audit, automated testing, digital delivery, pilot, workflow, scanning, javascript, android, cryptography, e, risk, collaboration |
| Artificial Intelligence | Singapore, Singapore | programming language, perl, cyber security, integrity, assessment, change management, restful api, quality assurance, forecasting, compliance, billing, Continuous Testing, machine learning, data science, operations, financial, software-as-a-service, exchange, Agile, security platform, react native, accessibility, data security, voice, security, restful, device management, link, http, js, data governance, scope, golang, access management, firewall, python, comit, fork, privacy, performance testing, Scrum, security testing, react, mobile, Azure DevOps, aws azure, ux design, analytics, typescript, root cause analysis, data analysis, sql, usability, vbscript, media, network security, visualization, infrastructure, ml, natural, ticket management, Application Security, DevOps, continuous improvement, co-create, testing, java, bi, communication, audit, automated testing, digital delivery, pilot, workflow, scanning, javascript, android, cryptography, e, risk, collaboration |
| Automation Testing | Singapore, Singapore | mobile, continuous improvement, perl, co-create, testing, java, ux design, Azure DevOps, accessibility, data security, cyber security, security, assessment, aws azure, voice, restful, analytics, change management, restful api, quality assurance, communication, link, typescript, audit, compliance, automated testing, sql, digital delivery, usability, http, vbscript, pilot, Continuous Testing, workflow, js, media, scanning, data governance, javascript, android, scope, golang, data science, network security, access management, visualization, firewall, operations, python, financial, infrastructure, comit, ml, fork, natural, performance testing, cryptography, privacy, e, Scrum, security testing, risk, exchange, Agile, ticket management, collaboration, Application Security, security platform, DevOps |
| BI | Singapore, Singapore | programming language, perl, cyber security, integrity, assessment, change management, restful api, quality assurance, forecasting, compliance, billing, Continuous Testing, machine learning, data science, operations, financial, software-as-a-service, exchange, Agile, security platform, react native, accessibility, data security, voice, security, restful, device management, link, http, js, data governance, scope, golang, access management, firewall, python, comit, fork, privacy, performance testing, Scrum, security testing, react, mobile, Azure DevOps, aws azure, ux design, analytics, typescript, root cause analysis, data analysis, sql, usability, vbscript, media, network security, visualization, infrastructure, ml, natural, ticket management, Application Security, DevOps, continuous improvement, co-create, testing, java, bi, communication, audit, automated testing, digital delivery, pilot, workflow, scanning, javascript, android, cryptography, e, risk, collaboration |
| Billing | Singapore, Singapore | mobile, programming language, continuous improvement, perl, co-create, testing, java, ux design, Azure DevOps, accessibility, data security, cyber security, security, assessment, integrity, voice, bi, analytics, change management, quality assurance, device management, communication, forecasting, typescript, link, root cause analysis, audit, data analysis, compliance, automated testing, sql, digital delivery, usability, billing, http, vbscript, Continuous Testing, machine learning, workflow, media, scanning, data governance, javascript, android, scope, golang, data science, network security, access management, visualization, firewall, operations, python, financial, infrastructure, comit, fork, natural, performance testing, cryptography, e, software-as-a-service, Scrum, security testing, exchange, risk, Agile, react, ticket management, collaboration, Application Security, security platform, react native, DevOps |
GovTech Singapore looking to hire in Automation Testing in Singapore, Singapore
GovTech Singapore looking to hire in BI in Singapore, Singapore
GovTech Singapore looking to hire in Application Development in Singapore, Singapore
Aws
Amazon connect
Atlassian jira
Bitbucket
Docker
Agile
Application monitoring
Application security
Azure devops
Ci/cd
IntroductionAt MOE, we empower educators and school staff to enhance productivity and efficiency ...
View MoreThe Government Technology Agency (GovTech) is the lead agency driving Singapores Smart Nation ini...
View More[What the role is]GovTech is the lead agency driving Singapores Smart Nation initiatives and publ...
View More[What the role is]GovTech is the lead agency driving Singapores Smart Nation initiatives and publ...
View More[What the role is]GovTech is the lead agency driving Singapores Smart Nation initiatives and publ...
View More[What the role is]GovTech is the lead agency driving Singapores Smart Nation initiatives and publ...
View More[What the role is]GovTech is the lead agency driving Singapores Smart Nation initiatives and publ...
View More[What the role is]GovTech is the lead agency driving Singapores Smart Nation initiatives and publ...
View MoreThe Government Technology Agency of Singapore (GovTech) is the lead agency driving Singapores Smart Nation initiative and public sector digital transformation. We harness the power of technology to make lives better for citizens, businesses, international audiences and the public service sector. Our mission: Engineering Digital Government, Making Lives Better. Our goal is to create a government that is Digital to the Core, and Serves with Heart. We achieve this by using technology to create services that are easy, seamless and secure for people to use, and placing the needs of citizens and businesses at the centre of everything we do....
Digital government,government digital services,digital transformation,digital identity,data science & artificial intelligence,cyber security,sensors & iot,geospatial technology,government ict infrastructure,application development & design,and service design & user experience
Govtech singapore operates in the It services and it consulting industry.
Govtech singapore's revenue is $300.50m
Govtech singapore has 1001 - 5000 employees.
Get Started with the Free Forever plan! No credit card needed. Enjoy up to 10,000 free email credits per month at no cost.
Start Prospecting from Clodura.AI's database of 600M+ verified B2B contacts and 120M+ direct dials along with 18M+ companies' org charts.
Unlock the prospect's contact details, including verified email, direct dials, add them to cadence, and close more deals.