“The quality and coverage of B2B contact database are very impressive...”
Mark J.
`
Create an account and get access to all information about Canonical
No Credit card required. Free Credit
No Credit card required. It’s fast, easy, and FREE! 🛠️
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
About
+10
We deliver open source to the world faster, more securely and more cost effectively than any other company. Were also the publishers of Ubuntu, the worlds most popular enterprise Linux from cloud to edge, together with a passionate global community of 200,000+ contributors. Ubuntu means humanity to others. We chose it because it embodies the generosity at the heart of open source, the new normal for platforms and innovation. Together with a community of 200,000, we publish an operating system that runs from the tiny connected devices up to the worlds biggest mainframes, the platform that everybody uses on the public cloud, and the workstation experience of the worlds most productive developers. Secure and reliable, elegant and intuitive, and open for innovation - this is the future of open source, which is why were proud to be the developers of the fastest growing Linux in the world despite already being the most widely deployed. If youre interested in a career at Canonical, ...
| C-Level 19 | VP - Level11 |
| Director67 | Manager170 |
| Others509 | |
| Structure | Email Format |
|---|---|
| <f><last>@ |
|
| <first>.<last>@ | John.Smith@canonical.com |
| <first>@ | John@canonical.com |
| Pain Points | Locations | Technologies |
|---|---|---|
| Animation | Accra, Greater Accra Region, Ghana | network infrastructure, programming language, assessment, windows, quality assurance, angular, compliance, billing, machine learning, data access, data science, ldap, troubleshooting, operations, financial, cdn, internet, payroll, vm, exchange, Agile, rds, hyper-v, talent acquisition, server, voice, data security, security, c, packaging, ruby, cPLUSPLUS, blockchain, basic, data governance, etl, r, golang, virtual machines, access management, python, rest, identity management, react, web interface, ubuntu, iot, replication, automotive, aws azure, analytics, spark, big data, networking routing, data analysis, sql, elasticsearch, usability, macos, share, rest api, profiling, media, data center networking, unit testing, continuous delivery, infrastructure, ml, cloud computing, parallel computing, l, DevOps, identity security, networking, continuous improvement, testing, payment, predictive analytics, bi, communication, audit, data quality, workflow, interoperability, nosql, e, CI/CD, data center, linux, collaboration, l3, real-time |
| Animation | Adelaide, South Australia, Australia | revolution, mobile, server, networking, radio, modbus, database, private hybrid cloud, mqtt, continuous improvement, testing, java, aws azure, programming language, encryption, mnos, integrity, security, voice, packaging, c, analytics, spark, communication, big data, cPLUSPLUS, networking routing, compliance, sql, elasticsearch, blockchain, data exchange, share, interoperability, machine learning, workflow, cloud iot, nosql, x86, data governance, etl, unit testing, golang, data science, troubleshooting, visualization, operations, python, infrastructure, rest, ml, 5g, cloud computing, e, sata, exchange, Agile, linux, collaboration, real-time, ubuntu, iot, DevOps |
| Animation | Aguascalientes, Aguascalientes, Mexico | mobile, server, networking, database, radio, private hybrid cloud, testing, aws azure, voice, mnos, security, payment, windows, c, packaging, analytics, ruby, spark, communication, big data, cPLUSPLUS, networking routing, directory, sql, billing, elasticsearch, blockchain, share, interoperability, machine learning, rest api, cloud iot, basic, nosql, datacenter, workflow, x86, data governance, etl, unit testing, golang, data science, virtual machines, troubleshooting, access management, gnu linux, visualization, operations, python, infrastructure, rest, identity management, gnu, ml, 5g, cloud computing, vm, e, sata, CI/CD, exchange, Agile, linux, sso, collaboration, l3, software defined storage, ubuntu, iot, DevOps |
| Animation | Albany, NY | server, networking, database, programming language, testing, java, aws azure, voice, security, payment, windows, packaging, c, analytics, ruby, spark, communication, big data, cPLUSPLUS, networking routing, typescript, angular, sql, elasticsearch, usability, blockchain, billing, share, machine learning, workflow, interoperability, Flutter, basic, nosql, rest api, cloud iot, x86, data center networking, data governance, etl, unit testing, golang, data science, virtual machines, troubleshooting, access management, ldap, gnu linux, visualization, operations, python, infrastructure, identity management, gnu, rest, ml, vm, e, CI/CD, dns, cloud computing, exchange, data center, sata, redfish, Agile, linux, react, web interface, collaboration, l3, ubuntu, iot, sso |
| Animation | Amsterdam, North Holland, Netherlands | network infrastructure, programming language, mqtt, encryption, integrity, assessment, windows, angular, compliance, directory, billing, machine learning, vms, cloud iot, data science, ldap, troubleshooting, operations, financial, cdn, internet, payroll, vm, sata, exchange, Agile, rds, hyper-v, talent acquisition, server, database, voice, security, packaging, c, ruby, cPLUSPLUS, machine learning ai, blockchain, data exchange, basic, data governance, etl, r, golang, access management, virtual machines, python, rest, identity management, react, web interface, ubuntu, iot, replication, revolution, aws azure, analytics, spark, big data, networking routing, root cause analysis, sql, elasticsearch, macos, share, profiling, media, data center networking, unit testing, visualization, infrastructure, ml, cloud computing, parallel computing, l, DevOps, networking, modbus, continuous improvement, testing, java, payment, predictive analytics, bi, communication, audit, workflow, interoperability, nosql, x86, e, data center, CI/CD, linux, collaboration, real-time |
Canonical looking to hire in Animation in Athens, Attiki, Greece
Canonical looking to hire in Animation in Atlanta, GA
Canonical looking to hire in Animation in Amsterdam, North Holland, Netherlands
Aws
Amazon connect
Atlassian jira
Cassandra
Docker
3gpp standards
5g
Agile
Application security
Ci/cd
Canonical is a leading provider of open source software and operating systems to the global enter...
View MoreCanonical is building a comprehensive automation suite to provide multi-cloud and on-premise data...
View MoreCanonical is a leading provider of open source software and operating systems to the global enter...
View MoreCanonical is a leading provider of open source software and operating systems to the global enter...
View MoreCanonical is a leading provider of open source software and operating systems to the global enter...
View MoreCanonical is a leading provider of open source software and operating systems to the global enter...
View MoreCanonical is a leading provider of open source software and operating systems to the global enter...
View MoreCanonical is building a comprehensive suite of multi-cloud and on-premise data solutions for the ...
View MoreWe deliver open source to the world faster, more securely and more cost effectively than any other company. Were also the publishers of Ubuntu, the worlds most popular enterprise Linux from cloud to edge, together with a passionate global community of 200,000+ contributors. Ubuntu means humanity to others. We chose it because it embodies the generosity at the heart of open source, the new normal for platforms and innovation. Together with a community of 200,000, we publish an operating system that runs from the tiny connected devices up to the worlds biggest mainframes, the platform that everybody uses on the...
Open source,certification,openstack,software development,containers,kubernetes,ai/ml,software engineering,iot,operating systems,software operations,cloud computing,public cloud,robotics,and cloud
Canonical operates in the Software development industry.
Canonical's revenue is $300.50m
Canonical has 1001 - 5000 employees.
Get Started with the Free Forever plan! No credit card needed. Enjoy up to 10,000 free email credits per month at no cost.
Start Prospecting from Clodura.AI's database of 600M+ verified B2B contacts and 120M+ direct dials along with 18M+ companies' org charts.
Unlock the prospect's contact details, including verified email, direct dials, add them to cadence, and close more deals.