
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
`
Create an account and get access to all information about BSE Global
No Credit card required. Free Credit
No Credit card required. It’s fast, easy, and FREE! 🛠️
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
About
BSE Global is the parent company of Barclays Center, the Brooklyn Nets, the New York Liberty, NBA G League team the Long Island Nets, and NBA 2K League affiliate NetsGC. Through programming, marketing, sales, and operations, BSE Global delivers dynamic content and experiences for fans and audiences
C-Level 0 | VP - Level1 |
Director2 | Manager10 |
Others266 |
Structure | Email Format |
---|---|
<f><last>@ |
|
<first><l>@ |
John |
<first>@ | John@brooklynse.com |
Pain Points | Locations | Technologies |
---|---|---|
Animation | Brooklyn, NY | customer service, regression testing, data quality, media, macos, data security, directory, compliance, active directory, scheduling, analytics, market data, sampling, networking, cyber-security, client service, workflow, communication, integrity, assessment, rest, bi, privacy, root cause analysis, cross-platform, share, inventory management, voice, corrective action, scope, ux design, spreadsheet, real-time, randomization, network connectivity, protection, v, windows, collaboration, b2b, payment, internet, radio, packaging, database, hoc, Agile, financial, e, DevOps, testing, forecasting, etl, measurement, presence, continuous improvement, operations, security |
Application Development | Brooklyn, NY | customer service, regression testing, data quality, media, macos, data security, directory, compliance, active directory, scheduling, analytics, market data, sampling, networking, cyber-security, client service, workflow, communication, integrity, assessment, bi, privacy, root cause analysis, cross-platform, share, inventory management, corrective action, scope, ux design, real-time, randomization, network connectivity, protection, v, windows, collaboration, b2b, radio, database, hoc, infrastructure, Agile, financial, e, DevOps, testing, etl, measurement, presence, security, operations |
Artificial Intelligence | Brooklyn, NY | customer service, media, macos, directory, compliance, active directory, data science, scheduling, analytics, data analysis, sampling, networking, communication, integrity, bi, privacy, share, inventory management, machine learning, randomization, r, network connectivity, windows, python, database, hoc, infrastructure, e, predictive analytics, testing, forecasting, measurement, presence, continuous improvement, operations |
Automation Testing | Brooklyn, NY | customer service, regression testing, data quality, media, data security, compliance, scheduling, analytics, networking, cyber-security, workflow, communication, integrity, rest, privacy, root cause analysis, share, voice, scope, ux design, real-time, protection, v, collaboration, b2b, internet, radio, hoc, Agile, DevOps, testing, e, financial, etl, measurement, continuous improvement, presence, operations, security |
BI | Brooklyn, NY | customer service, regression testing, data quality, media, macos, data security, directory, compliance, active directory, data science, scheduling, analytics, data analysis, market data, sampling, networking, cyber-security, client service, workflow, communication, integrity, assessment, bi, privacy, root cause analysis, share, inventory management, voice, corrective action, scope, machine learning, spreadsheet, ux design, real-time, randomization, r, network connectivity, protection, v, windows, b2b, collaboration, payment, python, radio, packaging, database, hoc, infrastructure, Agile, financial, e, predictive analytics, testing, DevOps, forecasting, etl, measurement, presence, continuous improvement, operations, security |
BSE Global looking to hire in Content Writing in Brooklyn, NY
BSE Global looking to hire in Cyber Security in Brooklyn, NY
BSE Global looking to hire in Build & Release in Brooklyn, NY
Adobe creative cloud
Amazon connect
Collaborator
Google analytics
Marketo
Agile
Devops
Accessibility
Active directory
Analytics
BSE Global (BSE) is a multifaceted sports and entertainment business that brings people together ...
View MoreBSE Global (BSE) is a multifaceted sports and entertainment business that brings people together ...
View MoreBSE Global (BSE) is a multifaceted sports and entertainment business that brings people together ...
View MoreBSE Global (BSE) is a multifaceted sports and entertainment business that brings people together ...
View MoreBSE Global (BSE) is a multifaceted sports and entertainment business that brings people together ...
View MoreBSE Global (BSE) is a multifaceted sports and entertainment business that brings people together ...
View MoreBSE Global (BSE) is a multifaceted sports and entertainment business that brings people together ...
View MoreBSE Global (BSE) is a multifaceted sports and entertainment business that brings people together ...
View MoreBSE Global is the parent company of Barclays Center, the Brooklyn Nets, the New York Liberty, NBA G League team the Long Island Nets, and NBA 2K League affiliate NetsGC. Through programming, marketing, sales, and operations, BSE Global delivers dynamic content and experiences for fans and audiences
Bse global operates in the Entertainment providers industry.
Bse global's revenue is 11m - 100m
Bse global has 201 - 500 employees.
Get Started with the Free Forever plan! No credit card needed. Enjoy up to 10,000 free email credits per month at no cost.
Start Prospecting from Clodura.AI's database of 600M+ verified B2B contacts and 120M+ direct dials along with 18M+ companies' org charts.
Unlock the prospect's contact details, including verified email, direct dials, add them to cadence, and close more deals.