
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
`
Create an account and get access to all information about Blue Yonder
No Credit card required. Free Credit
No Credit card required. It’s fast, easy, and FREE! 🛠️
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
About
+5
Blue Yonder is the world leader in digital supply chain and omni-channel commerce fulfillment. Our intelligent, end-to-end platform enables retailers, manufacturers and logistics providers to seamlessly predict, pivot and fulfill customer demand. With Blue Yonder, you can make more automated, profitable business decisions that deliver greater growth and re-imagined customer experiences. Blue Yonder - Fulfill your Potential Blue Yonders tagline Fulfill Your Potential reflects the companys mission to empower every organization and person on the planet to fulfill their potential. Each day, our global teams of associates and business partners work together to accelerate global economic growth, increase sustainability and prosperity with a Sonoran Spirit. EEO Statement Blue Yonder is proud to be an Equal Opportunity Employer. We want you to bring your authentic self to work every day. We know that the best businesses are diverse and inclusive. Our unique talents make for great ideas...
C-Level 4 | VP - Level- |
Director17 | Manager104 |
Others4130 |
Structure | Email Format |
---|---|
<first>.<last>@ | John.Smith@blueyonder.com |
<first>@ | John@blueyonder.com |
<first>.<l>@ |
John. |
<last>.<first>@ | Smith.John@blueyonder.com |
Pain Points | Locations | Technologies |
---|---|---|
API Testing | Amsterdam, North Holland, Netherlands | programming language, communication, c, sql, e, share, voice, troubleshooting, operations |
API Testing | Bengaluru East, Karnataka, India | elasticsearch, quality assurance, Scrum, disaster recovery, directory, data science, redundancy, deep learning, link, system testing, l2 l3, programming language, access management, integrity, identity management, rest, angular, bi, sharepoint, network security, react, staffing, ipsec, visualization, jms, linux, ip network, js, DevOps, scanning, microservice, hbase, security, continuous improvement, operations, ms sql server, big data, swift, data storage, high availability, analytics, packet capture, nosql, communication, data collection, voice, synchronization, ai-driven, ms azure, tcp, link aggregation, scope, demos, l3, pl sql, tcl, data center, r, python 3, collaboration, continuous delivery, unix, performance testing, ospf bgp routing, hoc, scala, infrastructure, e, spring, git, etl, Application Security, clustering, server, aws azure, typescript, firewall, active directory, security testing, spark, replication, networking, ml, xslt, hsrp, privacy, root cause analysis, change management, machine learning, enterprise cloud, cloud architecture, cPLUSPLUS, google cloud platform, cloud computing, case management, failover, windows, disaster, python, javascript, restful, integration testing, java, basic, dns, testing, usability, stp, bash, continuous improvements, rest api, Application Monitoring, microsoft sql server, tcp ip networking, sdlc, statistical testing, vpn, network infrastructure, compliance, perl, unit testing, xml, datacentre, data analysis, troubleshooting, automated testing, caching, order management, procedure, workflow, vms, route, mobile, Mulesoft, k, infrastructure automation, bgp, client server, gateway, c, protection, data mining, matlab, CI/CD, database, routing protocol, Agile, sql, risk, data management, http |
API Testing | Bengaluru, Karnataka, India | elasticsearch, customer service, sso, amqp, quality assurance, disaster recovery, directory, data science, redundancy, deep learning, link, data encryption, data warehousing, system testing, l2 l3, programming language, identity management, integrity, access management, rest, angular, bi, iot, network security, sharepoint, mobile app development, react, saml, real-time, ipsec, staffing, visualization, fp, oms, cad, websocket, jms, linux, ip network, js, DevOps, scanning, microservice, hbase, security, continuous improvement, operations, ms sql server, big data, swift, data storage, high availability, analytics, packet capture, html, nosql, communication, ampl, data collection, voice, synchronization, ai-driven, ms azure, tcp, link aggregation, scope, demos, l3, pl sql, tcl, data center, r, sftp, python 3, mqtt, collaboration, continuous delivery, cloud delivery, encryption, unix, performance testing, performance test, ospf bgp routing, microsoft azure cloud, jython, hoc, rfp, infrastructure, e, spring, git, forecasting, etl, Application Security, clustering, server, vb, jdbc, media, aws azure, typescript, firewall, Release Management, active directory, security testing, spark, scheduling, cts, asp DOTNET, networking, xslt, ml, hsrp, assessment, acceptance testing, root cause analysis, warehousing, tcp udp, change management, machine learning, enterprise cloud, cPLUSPLUS, cloud architecture, google cloud platform, cloud computing, failover, windows, disaster, python, javascript, restful, udp, integration testing, java, basic, dns, sox, testing, usability, stp, bash, continuous improvements, rest api, Application Monitoring, microsoft sql server, tcp ip networking, sdlc, statistical testing, unix shell, data quality, vpn, compliance, perl, ldap, xml, unit testing, datacentre, data analysis, troubleshooting, caching, automated testing, order management, procedure, workflow, vms, share, datacenter, change control, route, mobile, Mulesoft, k, infrastructure automation, Azure DevOps, client server, bgp, gateway, websphere, protection, struts, b2b, CI/CD, matlab, data mining, iot communication, database, routing protocol, Agile, financial, sql, middleware integration, risk, ubuntu, data management, http, soap rest |
API Testing | Boston, MA | communication, compliance, audit, financial, share, payroll, operations |
API Testing | Bracknell, England, United Kingdom | communication, operating procedures, basic, machine learning, typescript, compliance, python, ai-driven, operations, react |
Blue Yonder looking to hire in IT in Paris (75)
Blue Yonder looking to hire in Machine Learning in Paris (75)
Blue Yonder looking to hire in Data Science in Paris (75)
Adobe creative cloud
Amazon connect
Atlassian jira
Automation anywhere
Bitbucket
Agile
Application monitoring
Application security
Azure devops
Ci/cd
OverviewBlue Yonder is searching for a Solution Architect for our Professional Services group.BY-...
View MoreBlue Yonder Title: Sr. Consulting Operations AnalystOverviewBlue Yonder is seeking a Sr. Consulti...
View MoreScopeReview and interpret net new contracts while verifying accuracy, terminology, and specificat...
View MoreWe are looking for a Software Engineer I to extend the Blue Yonder Platform's identity, access, a...
View MoreJob SummaryThe Sr. Learning Specialist will play a pivotal role in coordinating programs, collabo...
View MoreJob SummaryAssociate Technical Consultant take part in AGILE projects to deliver SCM solutions fo...
View MoreBlue Yonders internship program looks to attract, develop and invest in the future workforce of B...
View MoreSr Support Engineer 2 This role is a newly formed team within the Supply Chain execution and wil...
View MoreBlue Yonder is the world leader in digital supply chain and omni-channel commerce fulfillment. Our intelligent, end-to-end platform enables retailers, manufacturers and logistics providers to seamlessly predict, pivot and fulfill customer demand. With Blue Yonder, you can make more automated, profitable business decisions that deliver greater growth and re-imagined customer experiences. Blue Yonder - Fulfill your Potential Blue Yonders tagline Fulfill Your Potential reflects the companys mission to empower every organization and person on the planet to fulfill their potential. Each day, our global teams of associates and business partners work together to accelerate global economic growth, increase sustainability and...
Demand forecast & replenishment,price optimization,artificial intelligence,retail,learning solutions,warehouse management,transportation management,supply chain planning,category management,and order management
Blue yonder operates in the Software development industry.
Blue yonder's HQ phone number is 480-308-3037
Blue yonder's revenue is 501m - 1b
Blue yonder has 5001 - 10000 employees.
Get Started with the Free Forever plan! No credit card needed. Enjoy up to 10,000 free email credits per month at no cost.
Start Prospecting from Clodura.AI's database of 600M+ verified B2B contacts and 120M+ direct dials along with 18M+ companies' org charts.
Unlock the prospect's contact details, including verified email, direct dials, add them to cadence, and close more deals.