
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
`
Create an account and get access to all information about Benefact Group
No Credit card required. Free Credit
No Credit card required. It’s fast, easy, and FREE! 🛠️
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
About
Benefact Group is a diverse family of specialist financial businesses, driven by our shared ambition to do right by our customers and clients, and united by a common purpose. To give our profits to good causes. Being owned a charity Benefact Trust places good intentions at the foundations of our Group, but our ability to turn this movement for good into positive action is based on better business. Whether it be in specialist insurance, investment management, broking or advisory, every business that makes up the Benefact Group is an expert in their respective fields leading in ethical investment, protection of iconic buildings and world heritage sites, and providing specialist guidance to people who deliver critical services to communities
C-Level 0 | VP - Level- |
Director- | Manager3 |
Others110 |
Structure | Email Format |
---|---|
<first>_<last>@ | John_Smith@benefactgroup.com |
<first>.<last>@ | John.Smith@benefactgroup.com |
Pain Points | Locations | Technologies |
---|---|---|
Application Development | Gloucester, England, United Kingdom | customer service, Scrum, directory, link, integrity, angular, react, cloud based, real-time, microsoft windows, web api, js, DevOps, scanning, security, continuous improvement, operations, analytics, nosql, solr, communication, exchange, scope, collaboration, payment, infrastructure, e, git, forecasting, etl, server, vb, data security, Release Management, typescript, audit, hyper-v, active directory, network topologies, scheduling, asp DOTNET, networking, assessment, acceptance testing, windows server, privacy, root cause analysis, change management, machine learning, windows, python, data architecture, javascript, cyber security, restful, p2p, java, basic, testing, voip telephony, bash, azure platform, sdlc, vpn, data quality, compliance, data analysis, troubleshooting, procedure, client service, workflow, device management, operating procedures, data governance, accessibility, share, scheme, change control, infrastructure automation, Azure DevOps, gateway, protection, money laundering, web development, telephony, internet, o365, database, financial, Agile, sql, risk |
Automation Testing | Gloucester, England, United Kingdom | customer service, Scrum, directory, link, integrity, angular, react, cloud based, real-time, microsoft windows, web api, js, DevOps, scanning, security, continuous improvement, operations, analytics, nosql, solr, communication, exchange, scope, collaboration, payment, continuous delivery, infrastructure, e, git, forecasting, server, vb, data security, Release Management, typescript, audit, hyper-v, active directory, network topologies, asp DOTNET, networking, assessment, acceptance testing, windows server, privacy, root cause analysis, change management, machine learning, windows, python, data architecture, javascript, cyber security, restful, p2p, java, basic, testing, voip telephony, bash, continuous improvements, azure platform, sdlc, vpn, data quality, compliance, data analysis, troubleshooting, procedure, client service, workflow, device management, operating procedures, data governance, accessibility, share, scheme, change control, infrastructure automation, Azure DevOps, gateway, protection, money laundering, web development, telephony, CI/CD, internet, o365, database, financial, Agile, sql, risk |
BI | Gloucester, England, United Kingdom | vb, vpn, customer service, data security, typescript, Scrum, audit, directory, active directory, analytics, link, troubleshooting, asp DOTNET, data warehousing, networking, procedure, nosql, workflow, device management, communication, integrity, exchange, solr, data governance, client service, accessibility, bi, acceptance testing, privacy, share, warehousing, scheme, change management, voice, Azure DevOps, gateway, microsoft windows, protection, money laundering, windows, payment, collaboration, data architecture, internet, javascript, web api, cyber security, restful, p2p, java, basic, database, infrastructure, js, financial, scanning, e, sql, Agile, DevOps, testing, git, forecasting, risk, data management, security, continuous improvement, server, sdlc |
BI | Manchester, England, United Kingdom | customer service, communication, c, audit, financial, protection, scheme, internet, networking |
Build & Release | Gloucester, England, United Kingdom | customer service, Scrum, directory, data warehousing, integrity, angular, bi, react, cloud based, real-time, microsoft windows, web api, js, scanning, DevOps, security, continuous improvement, operations, analytics, nosql, solr, communication, exchange, voice, scope, payment, collaboration, continuous delivery, infrastructure, e, git, forecasting, etl, server, vb, data security, Release Management, typescript, audit, hyper-v, active directory, network topologies, scheduling, asp DOTNET, networking, assessment, acceptance testing, windows server, privacy, root cause analysis, warehousing, change management, machine learning, windows, python, data architecture, javascript, cyber security, restful, p2p, java, basic, testing, voip telephony, bash, continuous improvements, azure platform, sdlc, vpn, data quality, compliance, data analysis, troubleshooting, client service, workflow, device management, operating procedures, data governance, accessibility, share, scheme, change control, infrastructure automation, Azure DevOps, gateway, protection, money laundering, web development, telephony, CI/CD, internet, o365, database, financial, Agile, sql, risk, data management, measurement |
Amazon connect
Atlassian jira
Bitbucket
Ibm as400
Jenkins
Agile
Azure devops
Ci/cd
Devops
Release management
Working hours: 35 hours per week, Monday to FridayDuration: PermanentLocation: GloucesterJob Ref:...
View MoreWorking hours: 35 hours per week, Monday to FridayDuration: PermanentLocation: Gloucester (hybrid...
View MoreWorking hours: 35 hours per week, Monday to FridayDuration: PermanentLocation: GloucesterJob Ref:...
View MoreWorking hours: 35 hours per week, Monday to FridayDuration: PermanentLocation: GloucesterJob Ref:...
View MoreWorking hours: 35 hours per week, Monday to FridayDuration: PermanentLocation: GloucesterJob Ref:...
View MoreWorking hours: 35 hours per week, Monday to FridayDuration: 12 month FTCLocation: GloucesterJob R...
View MoreWorking hours: 35 hours per week, Monday to FridayDuration: PermanentLocation: GloucesterJob ref:...
View MoreWorking hours: 35 hours per week, Monday to FridayDuration: 12 month fixed term contractLocation:...
View MoreBenefact Group is a diverse family of specialist financial businesses, driven by our shared ambition to do right by our customers and clients, and united by a common purpose. To give our profits to good causes. Being owned a charity Benefact Trust places good intentions at the foundations of our Group, but our ability to turn this movement for good into positive action is based on better business. Whether it be in specialist insurance, investment management, broking or advisory, every business that makes up the Benefact Group is an expert in their respective fields leading in ethical investment, protection of...
Benefact group operates in the Financial services industry.
Benefact group's revenue is 101m - 500m
Benefact group has 1001 - 5000 employees.
Get Started with the Free Forever plan! No credit card needed. Enjoy up to 10,000 free email credits per month at no cost.
Start Prospecting from Clodura.AI's database of 600M+ verified B2B contacts and 120M+ direct dials along with 18M+ companies' org charts.
Unlock the prospect's contact details, including verified email, direct dials, add them to cadence, and close more deals.