“The quality and coverage of B2B contact database are very impressive...”
Mark J.
`
Create an account and get access to all information about Allergan Data Labs
No Credit card required. Free Credit
No Credit card required. It’s fast, easy, and FREE! 🛠️
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
About
Allergan Data Labs is on a mission to transform the medical aesthetics business at Allergan Aesthetics, an AbbVie company (NYSE: ABBV), one of the largest pharmaceutical companies in the world. Allergan aesthetic brands include Botox, CoolSculpting, Juvederm and more. The medical aesthetics business is ripe for disruption and were building a high performing team to do just that. Our team has been tasked with rethinking the digital consumer experience across all our brands. We are utilizing machine learning in an effort to intelligently engage our consumers in a more personalized and effective way through our aesthetics platform, Alle. In its current state this platform services over 3 million users and is present in nearly 20,000 medical offices/spas in the U.S. Were always looking for talented individuals who are interested in working within a startup oriented environment while having the backing of a large company. If this sounds like you please dont hesitate to reach out
| C-Level 1 | VP - Level0 |
| Director8 | Manager26 |
| Others68 | |
| Structure | Email Format |
|---|---|
| <first>.<last>@ | John.Smith@allergan.com |
| Pain Points | Locations | Technologies |
|---|---|---|
| Animation | Irvine, CA | staffing, integrity, assessment, disaster recovery, change management, forecasting, compliance, lms, tcp, machine learning, responsive web design, video conferencing, data science, operations, procedure, Agile, rds, react native, database, accessibility, voice, data infrastructure, security, data security, cloud based, git, microservice, machine learning ai, http, customer service, cloud architecture, js, basic, data architecture, Application Monitoring, data governance, sdlc, scope, etl, access management, b2b, python, rest, protection, privacy, Scrum, security testing, data storage, react, data management, sox, mobile, demos, aws azure, analytics, big data, typescript, disaster, data analysis, sql, elasticsearch, share, profiling, operating procedures, network security, visualization, infrastructure, ml, k, Application Security, DevOps, networking, continuous improvement, testing, java, bi, communication, data quality, hoc, workflow, measurement, nosql, javascript, android, e, dns, risk, fraud detection, collaboration, html |
| Animation | Utica-Rome Area | basic, communication, database, forecasting, clustering, e, testing, fraud detection, machine learning, machine learning ai, assessment, data science, collaboration, k, sql, analytics, python |
| Application Development | Irvine, CA | staffing, integrity, assessment, disaster recovery, change management, forecasting, compliance, lms, tcp, machine learning, responsive web design, video conferencing, data science, operations, procedure, Agile, rds, react native, database, accessibility, voice, data infrastructure, security, data security, cloud based, git, microservice, machine learning ai, http, customer service, cloud architecture, js, basic, data architecture, Application Monitoring, data governance, sdlc, scope, etl, access management, b2b, python, rest, protection, privacy, Scrum, security testing, data storage, react, data management, sox, mobile, demos, aws azure, analytics, big data, typescript, disaster, sql, elasticsearch, share, profiling, operating procedures, network security, visualization, infrastructure, ml, k, Application Security, DevOps, networking, continuous improvement, testing, java, bi, communication, data quality, hoc, workflow, measurement, nosql, javascript, android, e, dns, fraud detection, risk, collaboration, html |
| Application Development | Utica-Rome Area | basic, communication, database, forecasting, clustering, e, testing, fraud detection, machine learning, machine learning ai, assessment, data science, collaboration, k, sql, analytics, python |
| Artificial Intelligence | Irvine, CA | staffing, integrity, assessment, disaster recovery, change management, forecasting, compliance, lms, tcp, machine learning, responsive web design, video conferencing, data science, operations, procedure, Agile, rds, react native, database, accessibility, voice, data infrastructure, security, data security, cloud based, git, microservice, machine learning ai, http, customer service, cloud architecture, js, basic, data architecture, Application Monitoring, data governance, sdlc, scope, etl, access management, b2b, python, rest, protection, privacy, Scrum, security testing, data storage, react, data management, sox, mobile, demos, aws azure, analytics, big data, typescript, disaster, sql, elasticsearch, share, profiling, operating procedures, network security, visualization, infrastructure, ml, k, Application Security, DevOps, networking, continuous improvement, testing, java, bi, communication, data quality, hoc, workflow, measurement, nosql, javascript, android, e, dns, fraud detection, risk, collaboration |
Allergan Data Labs looking to hire in BI in Bell, CA
Allergan Data Labs looking to hire in BI in Irvine, CA
Allergan Data Labs looking to hire in Artificial Intelligence in Bell, CA
Amazon connect
Atlassian jira
Collaborator
Docker
Gcp
Agile
Application monitoring
Application security
Devops
Scrum
Allergan Data Labs is on a mission to transform the Allergan Aesthetics beauty business at AbbVie...
View MoreAllergan Data Labs is on a mission to transform the Allergan Aesthetics beauty business at AbbVie...
View MoreAllergan Data Labs is on a mission to transform the Allergan Aesthetics beauty business at AbbVie...
View MoreAllergan Data Labs is on a mission to transform the Allergan Aesthetics beauty business at AbbVie...
View MoreAllergan Data Labs is on a mission to transform the Allergan Aesthetics beauty business at AbbVie...
View MoreAllergan Data Labs is on a mission to transform the Allergan Aesthetics beauty business at AbbVie...
View MoreAllergan Data Labs is on a mission to transform the Allergan Aesthetics beauty business at AbbVie...
View MoreAllergan Data Labs is on a mission to transform the Allergan Aesthetics beauty business at AbbVie...
View MoreAllergan Data Labs is on a mission to transform the medical aesthetics business at Allergan Aesthetics, an AbbVie company (NYSE: ABBV), one of the largest pharmaceutical companies in the world. Allergan aesthetic brands include Botox, CoolSculpting, Juvederm and more. The medical aesthetics business is ripe for disruption and were building a high performing team to do just that. Our team has been tasked with rethinking the digital consumer experience across all our brands. We are utilizing machine learning in an effort to intelligently engage our consumers in a more personalized and effective way through our aesthetics platform, Alle. In its...
Allergan data labs operates in the It services and it consulting industry.
Allergan data labs's revenue is $5.50m
Allergan data labs has 51 - 200 employees.
Get Started with the Free Forever plan! No credit card needed. Enjoy up to 10,000 free email credits per month at no cost.
Start Prospecting from Clodura.AI's database of 600M+ verified B2B contacts and 120M+ direct dials along with 18M+ companies' org charts.
Unlock the prospect's contact details, including verified email, direct dials, add them to cadence, and close more deals.